St. Louis - Top of 1st | Score |
Kenny Rogers pitching for Detroit | STL | DET |
David Eckstein singled to pitcher. | 0 | 0 |
Chris Duncan doubled to left center, David Eckstein scored. | 1 | 0 |
Albert Pujols grounded out to third. | 1 | 0 |
Jim Edmonds doubled to left center, Chris Duncan scored. | 2 | 0 |
Scott Rolen grounded out to second, Jim Edmonds to third. | 2 | 0 |
Juan Encarnacion grounded out to shortstop. | 2 | 0 |
2 runs, 2 hits, 0 errors |
Detroit - Bottom of 1st | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Curtis Granderson flied out to deep center. | 2 | 0 |
Craig Monroe homered to left. | 2 | 1 |
Placido Polanco grounded out to shortstop. | 2 | 1 |
Magglio Ordonez struck out swinging. | 2 | 1 |
1 runs, 1 hits, 0 errors |
St. Louis - Top of 2nd | Score |
Kenny Rogers pitching for Detroit | STL | DET |
Ronnie Belliard walked. | 2 | 1 |
Yadier Molina grounded out to shortstop, Ronnie Belliard to second. | 2 | 1 |
So Taguchi flied out to deep center, Ronnie Belliard to third. | 2 | 1 |
David Eckstein flied out to deep center. | 2 | 1 |
0 runs, 0 hits, 0 errors |
Detroit - Bottom of 2nd | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Carlos Guillen homered to left center. | 2 | 2 |
Ivan Rodriguez grounded out to second. | 2 | 2 |
Sean Casey singled to center. | 2 | 2 |
Brandon Inge grounded into double play, shortstop to second to first, Sean Casey out at second. | 2 | 2 |
1 runs, 2 hits, 0 errors |
St. Louis - Top of 3rd | Score |
Kenny Rogers pitching for Detroit | STL | DET |
Chris Duncan grounded out to shortstop. | 2 | 2 |
Albert Pujols grounded out to shortstop. | 2 | 2 |
Jim Edmonds struck out looking. | 2 | 2 |
0 runs, 0 hits, 0 errors |
Detroit - Bottom of 3rd | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Ramon Santiago popped out to first. | 2 | 2 |
Curtis Granderson walked. | 2 | 2 |
Craig Monroe hit by pitch, Curtis Granderson to second. | 2 | 2 |
Placido Polanco grounded into fielders's choice to shortstop, Curtis Granderson to third, Craig Monroe out at second. | 2 | 2 |
Magglio Ordonez grounded into fielders's choice to shortstop, Placido Polanco out at second. | 2 | 2 |
0 runs, 0 hits, 0 errors |
St. Louis - Top of 4th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
Scott Rolen flied out to center. | 2 | 2 |
Juan Encarnacion homered to left. | 3 | 2 |
Ronnie Belliard struck out swinging. | 3 | 2 |
Yadier Molina fouled out to third. | 3 | 2 |
1 runs, 1 hits, 0 errors |
Detroit - Bottom of 4th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Carlos Guillen fouled out to third. | 3 | 2 |
Ivan Rodriguez singled to right. | 3 | 2 |
Sean Casey flied out to right. | 3 | 2 |
Brandon Inge grounded out to third. | 3 | 2 |
0 runs, 1 hits, 0 errors |
St. Louis - Top of 5th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
So Taguchi flied out to deep center. | 3 | 2 |
David Eckstein grounded out to first. | 3 | 2 |
Chris Duncan struck out swinging. | 3 | 2 |
0 runs, 0 hits, 0 errors |
Detroit - Bottom of 5th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Ramon Santiago flied out to center. | 3 | 2 |
Curtis Granderson tripled to right center. | 3 | 2 |
Craig Monroe popped out to shortstop. | 3 | 2 |
Placido Polanco grounded out to second. | 3 | 2 |
0 runs, 1 hits, 0 errors |
St. Louis - Top of 6th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
Albert Pujols grounded out to third. | 3 | 2 |
Jim Edmonds walked. | 3 | 2 |
Scott Rolen doubled to left center, Jim Edmonds scored. | 4 | 2 |
Juan Encarnacion singled to left, Scott Rolen to third. | 4 | 2 |
Ronnie Belliard grounded out to second, Juan Encarnacion to second. | 4 | 2 |
Yadier Molina flied out to left. | 4 | 2 |
1 runs, 2 hits, 0 errors |
Detroit - Bottom of 6th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Magglio Ordonez grounded out to shortstop. | 4 | 2 |
Carlos Guillen popped out to first. | 4 | 2 |
Ivan Rodriguez grounded out to second. | 4 | 2 |
0 runs, 0 hits, 0 errors |
St. Louis - Top of 7th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
So Taguchi safe at second on throwing error by second baseman Placido Polanco. | 4 | 2 |
David Eckstein grounded out to second, So Taguchi to third. | 4 | 2 |
Chris Duncan lined out to shortstop. | 4 | 2 |
Albert Pujols singled to center, So Taguchi scored. | 5 | 2 |
Jim Edmonds singled to first, Albert Pujols to second. | 5 | 2 |
Scott Rolen grounded into fielders's choice to shortstop, Jim Edmonds out at second. | 5 | 2 |
1 runs, 2 hits, 1 errors |
Detroit - Bottom of 7th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Sean Casey homered to left. | 5 | 3 |
Brandon Inge grounded out to pitcher. | 5 | 3 |
Ramon Santiago fouled out to catcher. | 5 | 3 |
Curtis Granderson grounded out to second. | 5 | 3 |
1 runs, 1 hits, 0 errors |
St. Louis - Top of 8th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
Juan Encarnacion popped out to third. | 5 | 3 |
Ronnie Belliard grounded out to shortstop. | 5 | 3 |
Yadier Molina grounded out to second. | 5 | 3 |
0 runs, 0 hits, 0 errors |
Detroit - Bottom of 8th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Craig Monroe homered to left. | 5 | 4 |
Placido Polanco singled to right. | 5 | 4 |
Magglio Ordonez flied out to deep center. | 5 | 4 |
Carlos Guillen grounded into fielders's choice to shortstop, Placido Polanco out at second. | 5 | 4 |
Ivan Rodriguez flied out to center. | 5 | 4 |
1 runs, 2 hits, 0 errors |
St. Louis - Top of 9th | Score |
Kenny Rogers pitching for Detroit | STL | DET |
So Taguchi flied out to left. | 5 | 4 |
David Eckstein grounded out to second. | 5 | 4 |
Chris Duncan struck out swinging. | 5 | 4 |
0 runs, 0 hits, 0 errors |
Detroit - Bottom of 9th | Score |
Anthony Reyes pitching for St. Louis | STL | DET |
Sean Casey singled to pitcher. | 5 | 4 |
Brandon Inge homered to left center, Sean Casey scored. | 5 | 6 |
2 runs, 2 hits, 0 errors |